PRINCE2 Foundation and Practitioner Training
The PRINCE2® Combi training includes BOTH the Foundation and the Practitioner certifications. Both the PRINCE2 Foundation exam and the PRINCE2 Practitioner exam are included. Candidates can benefit from a reduction of 15% on the total price by choosing the Combi training.
The PRINCE2 Combi course consists of types of PRINCE2 training: the PRINCE2 Foundation and the PRINCE2 Practitioner course.
The PRINCE2 Foundation certification aims to ensure that a candidate can act as an informed member and contributor of a project management team using the PRINCE2 method, within an environment supporting PRINCE2.
The PRINCE2 Practitioner certification aims to ensure that a candidate can apply and tailor PRINCE2 in a range of different project environments and scenarios.
- PRINCE2 Foundation Exam
- PRINCE2 Practitioner Exam
- Take2: Free Exam Resit
- Live Expert Guidance
- Pre-Course Study Guide
- Official Digital Manual
- Digital Course Material
- Practice Tests
- Simulated Mock Exams
Upcoming courses
date_short | location | confirmed |
---|---|---|
12-13-14-15-16-26-27-28 June 2023 | Virtual | Confirmed |
3-4-5-6-7-10-11-12 July 2023 | Virtual |
- PRINCE2 Foundation Exam
- PRINCE2 Practitioner Exam
- Take2: Free Exam Resit
- Pre-Course Study Guide
- Official Digital Manual
- Digital Course Material
- Practice Tests
- Simulated Mock Exams
Upcoming courses
date_short | location | confirmed |
---|---|---|
12-13-14-15-16 June 2023 | Luxembourg | |
3-4-5-6-7 July 2023 | Luxembourg |
PRINCE2 Foundation and Practitioner Course Calendar
location | language | date_long | price_long | confirmed_available | book |
---|---|---|---|---|---|
Luxembourg | English | 12-13-14-15-16 June 2023 | € 3000 | Seats Available | Book now |
Virtual | English | 12-13-14-15-16-26-27-28 June 2023 | € 2475 | Confirmed Seats Available | Book now |
Virtual | French | 3-4-5-6-7-10-11-12 July 2023 | € 2475 | Seats Available | Book now |
Luxembourg | French | 3-4-5-6-7 July 2023 | € 3000 | Seats Available | Book now |
Virtual | English | 10-11-12-13-14-17-18-19 July 2023 | € 2475 | Seats Available | Book now |
Luxembourg | English | 10-11-12-13-14 July 2023 | € 3000 | Seats Available | Book now |
Virtual | English | 4-5-6-7-8-12-13-14 September 2023 | € 2475 | Seats Available | Book now |
Luxembourg | English | 4-5-6-7-8 September 2023 | € 3000 | Seats Available | Book now |
Virtual | French | 18-19-20-21-22 September - 2-3-4 October 2023 | € 2475 | Seats Available | Book now |
Luxembourg | French | 2-3-4-5-6 October 2023 | € 3000 | Seats Available | Book now |
Virtual | English | 13-14-15-16-17-20-21-22 November 2023 | € 2475 | Seats Available | Book now |
Luxembourg | English | 13-14-15-16-17 November 2023 | € 3000 | Seats Available | Book now |
Virtual | French | 20-21-22-23-24-27-28-29 November 2023 | € 2475 | Seats Available | Book now |
Luxembourg | French | 20-21-22-23-24 November 2023 | € 3000 | Seats Available | Book now |
Reviews
Ask for more information
If you have any questions or would like to receive further information please do not hesitate to contact us using the form.
- 20+ years of experience
- 30,000+ professionals trained
- Only accredited training